Self catering holiday cottages for your dog and you in North Cornwall
Groom's Cottage - Tariff
(Sleeps 4)
Dates | Per Week |
---|---|
15 Dec - 4 Jan 2025 | £550 |
5 Jan - 21 Mar 2025 | £385 |
22 Mar - 2 May 2025 | £420 |
3 May - 27 Jun 2025 | £490 |
28 Jun - 18 Jul 2025 | £525 |
19 Jul - 5 Sep 2025 | £770 |
6 Sep - 7 Nov 2025 | £455 |
8 Nov - 19 Dec 2025 | £385 |
20 Dec - 3 Jan 2026 | £525 |
The tariff includes central heating, bed linen and towels. As of January 2022 we will be charging £20 per cottage for electricity.
Dogs more than welcome free of charge.
Groom's Cottage - Availability
Dates in red are already booked
May 2026 | ||||||
Su | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |